| Machine technical parameters | |||||||
| Project | Type | Q6910 | Q6920 | Q6930 | Q6940 | Q6945 | Q6950 |
| Effective cleaning width | mm | 1000 | 2000 | 3000 | 4000 | 4500 | 5000 |
| Chamber inlet size | mm | 1200X400 | 2200X400 | 3200X400 | 4200X450 | 4800X450 | 5300X500 |
| Clean up workpiece length | mm | 1200-12000 | 1200-12000 | 3000-12000 | 3000-18000 | 3000-18000 | 3000-18000 |
| Roller conveying speed (stepless speed regulation) | m/min | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-6 | 0.5-6 | 0.5-6 |
| Clean up the thickness of the steel plate | mm | 5-60 | 5-60 | 5-60 | 5-60 | 5-80 | 5-80 |
| Handling Profile Specifications | mm | 1000X300 | 2000X300 | 3000X300 | 4000X300 | 4500X300 | 5000X300 |
| Shot blasting amount | kg/min | 4X180 | 6X250 | 6X350 | 8X350 | 8X480 | 10X600 |
Q69 Series Roller Table Through Shot Blasting Cleaning Machine
Looking for a reliable roller table through shot blasting cleaning machine? Look no further! We are a factory specialized in manufacturing the Q69 series. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Aluminium Formwork Shot Blasting Machine - Longfa
Filter Cartridge Dust Collector - Environmental Protection Equipment
Cartridge dust collector
Wire Mesh Belt Shot Blasting Machines - Longfa
Bag type dust collector
Q69 Series Roller Table Through Shot Blasting Cleaning Machine
Shot Blasting Machine Spare Parts
Crawler shot blasting machine - Longfa
Dust filter cartridge
Steel Tube Shot Blasting Machines for outer Wall
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

