| Technical parameters of Q32 series crawler shot blasting machine | |||||
| Serial Number | Project | Unit | Q326 | Q3210 | Q150 |
| 1 | Productivity | th | 0.6-1.2 | 2-2.5 | 4-6 |
| 2 | Feed amount | k9 | 200 | 600 | 1350 |
| 3 | Single piece maximum weight | k9 | 10 | 30 | 250 |
| 4 | End plate diameter | mm | 650 | 1000 | 1092 |
| 5 | Effective volume | m³ | 0.15 | 0.3 | 0.43 |
| 6 | Shot blasting amount | kg/min | 120 | 250 | 480 |
| 7 | Dust removal air volume | m³/h | 2000 | 3500 | 6000 |
| 8 | Power consumption | kw | 12.6 | 24.3 | 48.5 |
| 9 | Crawler form | Rubber | Rubber | Metal | |
Crawler shot blasting machine - Longfa
Buy high-quality crawler shot blasting machines from Longfa, a reliable factory. Our machines efficiently prepare surfaces for painting and eliminate rust and dirt.
Request a QuotePRODUCTS DETAILS
Hot Products
Steel Tube Shot Blasting Machines for outer Wall
Q69 Series Roller Table Through Shot Blasting Cleaning Machine
Hook through shot blasting machine
Bag type dust collector
Shot Blasting Machine Spare Parts
SmartLine Rotary Table Shot Blast Machine - Longfa
Steel plate preservation line - Longfa
Shot blasting machine for inner wall of steel pipe
Accumulated type shot blasting machine - Longfa
Metal abrasive - Enhance Surface Finishing
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours










