| Main technical specifications of Q58 series hanging chain accumulation type shot blasting machine | |||||||
| Serial Number | Name | Specification | |||||
| Q582 | Q583 | Q584A | Q585 | Q588 | |||
| 1 | Large amount of hook load mass/kg | 200 | 300 | 400 | 500 | 800 | |
| 2 | Working size | l/mm*b/mm*h/mm | - | - | - | - | - |
| φ/mm*h/mm | 1200*1700 | 1100*1100 | 850*1120 | 550*1900 | 1400*1450 | ||
| 3 | Productivity (hook/h) | 25-30 | Frosted:15-30 Surface cleaning:30-60 | 30 | 15-20 | - | |
| 4 | Chamber size | l/m*b/mm*h/mm | 3.6*1.9*2.4 | 4.0*2.0*2.7 | 7.0*2.0*2.6 | 3.6*2.0*3.0 | 4.2*2.1*2.4 |
| 5 | Shot blaster | Amount | 4 | 4 | 4 | 4 | 4 |
| Single shot blasting rate/(kg/min) | 250 | 250 | 200 | 260 | 250 | ||
| Single power/KW | - | 18.5 | 18.5 | - | - | ||
Accumulated type shot blasting machine - Longfa
Enhance productivity and surface quality with our top-notch Accumulated type shot blasting machine by Longfa. Trust in our factory excellence for optimal results.
Request a QuotePRODUCTS DETAILS
Hot Products
Crawler shot blasting machine - Longfa
Cartridge dust collector
Hanging chain stepping shot blasting machine
Steel plate preservation line - Longfa
Q69 Series Roller Table Through Shot Blasting Cleaning Machine
Industrial Sandblasting Equipment - Longfa
Steel Tube Shot Blasting Machines for outer Wall
Shot Blasting Machine Spare Parts
Pass-Through Monorail Shot Blast Machine - Longfa
Accumulated type shot blasting machine - Longfa
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours









